Winter Camping Rates 2026/2027
du 17/12/2026 au 30/04/2027 | |
|---|---|
2-Person Package: Pitch & Car | 26,50€ |
Additional Person | 9,00€ |
Child (7 to 12 years old) | 6,00€ |
Child Under 7 | 3,50€ |
electricity 6 amps | 7,00€ |
electricity 10 amps | 11,00€ |
Summer Camping Rates 2026/2027
du 01/07/2027 au 01/09/2027 | |
|---|---|
2-Person Package: Pitch & Car | 26,00€ |
Additional Person | 9,00€ |
Child (7 to 12 years old) | 5,50€ |
Child Under 7 | 3,50€ |
electricity 6 amps | 4,00€ |
electricity 10 amps | 5,00€ |
Low Season Camping Rates 2026/2027
From 30/04/2027 to 01/07/2027 and from 01/09/2027 to 01/11/2027 | |
|---|---|
2-Person Package: Pitch & Car | 24,50€ |
Additional Person | 8,00€ |
Child (7 to 12 years old) | 5,00€ |
Child Under 7 | 3,00€ |
electricity 6 amps | 4,00€ |
electricity 10 amps | 5,00€ |
Additional car €3.00
Parking (only available from 18/12 to 03/05) €6.00
No extra charge for 1 dog. Additional dog €1.00 per dog, per day.
Tourist tax: €0.60 per person, per day (for guests aged 18 and over)
Laundry: Washing machine €6.00 / Tumble dryer €3.80
Locations Saison 2026 2027
Traditional 4-Person Wooden Chalet (Wheelchair Accessible)
From 19/12/2026 to 04/01/2027: €970
From 04/01/2027 to 06/02/2027: €750
From 06/02/2027 to 06/03/2027: €970
From 06/03/2027 to 03/04/2027: €750
From 03/04/2027 to 01/05/2027: €840
From 01/05/2027 to 12/06/2027: €630
From 12/06/2027 to 03/07/2027: €660
From 03/07/2027 to 10/07/2027: €900
From 10/07/2027 to 04/09/2027: €970
From 04/09/2027 to 18/09/2027: €700
From 18/09/2027 to 01/11/2027: €630
Traditional 4-Person Wooden Chalet
From 19/12/2026 to 04/01/2027: €970
From 04/01/2027 to 06/02/2027: €750
From 06/02/2027 to 06/03/2027: €970
From 06/03/2027 to 03/04/2027: €750
From 03/04/2027 to 01/05/2027: €840
From 01/05/2027 to 12/06/2027: €630
From 12/06/2027 to 03/07/2027: €660
From 03/07/2027 to 10/07/2027: €900
From 10/07/2027 to 04/09/2027: €970
From 04/09/2027 to 18/09/2027: €700
From 18/09/2027 to 01/11/2027: €630
Bungalow 5 Places
From 19/12/2026 to 04/01/2027: €790
From 04/01/2027 to 06/02/2027: €650
From 06/02/2027 to 06/03/2027: €790
From 06/03/2027 to 03/04/2027: €650
From 03/04/2027 to 01/05/2027: €700
From 01/05/2027 to 12/06/2027: €530
From 12/06/2027 to 03/07/2027: €560
From 03/07/2027 to 10/07/2027: €700
From 10/07/2027 to 04/09/2027: €790
From 04/09/2027 to 18/09/2027: €590
From 18/09/2027 to 01/11/2027: €500
Mobil-Home 4 Places
From 19/12/2026 to 12/06/2027: Not available
From 12/06/2027 to 03/07/2027: €520
From 03/07/2027 to 10/07/2027: €690
From 10/07/2027 to 04/09/2027: €770
From 04/09/2027 to 18/09/2027: €530
From 18/09/2027 to 01/11/2027: Not available
Mobil Home 3/4 Places
From 19/12/2026 to 12/06/2027: Not available
From 12/06/2027 to 03/07/2027: €490
From 03/07/2027 to 10/07/2027: €650
From 10/07/2027 to 04/09/2027: €750
From 04/09/2027 to 18/09/2027: €500
From 18/09/2027 to 01/11/2027: Not available
Chalet Mazot
From 04/01/2027 to 06/02/2027: €380
From 06/02/2027 to 06/03/2027: €380
From 06/03/2027 to 03/04/2027: €380
From 03/04/2027 to 01/05/2027: €370
From 01/05/2027 to 12/06/2027: €330
From 12/06/2027 to 03/07/2027: €340
From 03/07/2027 to 10/07/2027: €370
From 10/07/2027 to 04/09/2027: €380
From 04/09/2027 to 18/09/2027: €340
From 18/09/2027 to 01/11/2027: €340
Chalet Madrier
From 19/12/2026 to 04/01/2027: €460
From 04/01/2027 to 06/02/2027: €460
From 06/02/2027 to 06/03/2027: €460
From 06/03/2027 to 03/04/2027: €460
From 03/04/2027 to 01/05/2027: €450
From 01/05/2027 to 12/06/2027: €400
From 12/06/2027 to 03/07/2027: €430
From 03/07/2027 to 10/07/2027: €450
From 10/07/2027 to 04/09/2027: €450
From 04/09/2027 to 18/09/2027: €400
From 18/09/2027 to 01/11/2027: €400
Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day)