2021/2022 Prices
From 15/12/2021 to 7/05 2022 | From 07/05 to 03/07 2022 | From 03/07 to 03/09 2022 | From 03/09 to 15/11 2022 | |
---|---|---|---|---|
Package for 2 including car park | €22,00 | €20,00 | €22,00 | €20,00 |
Additional person | €7,50 | €7,00 | €7,50 | €7,00 |
Children aged 7 to 12 | €5,20 | €5,00 | €5,20 | €5,00 |
Children under 7 | €3,20 | €3,00 | €3,20 | €3,00 |
Electricité: | ||||
6 ampères | €6,20 | €3,50 | €3,50 | €3,50 |
10 ampères | €9,20 | €4,50 | €4,50 | €4,50 |
Additional car €3,00 parking (available from 12/15 to 04/30 only) € 4,50 Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day) Dog € 2.00 ( Per Day) |
Winter rental 2021 2022
Low and Shoulder season | Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Chalet 5pple | Mobil-home 4pple | Mobil-home 3/4pple |
---|---|---|---|---|---|
From 1th january to 5th February 2022 | € 560 | € 560 | € 495 | not available | not available |
From 5th March to 9th April 2022 | € 560 | € 560 | € 495 | not available | not available |
Chaler / mobil-home with toilet Week rates, Dog € 2.00 ( Per Day) |
Low and Shoulder season | Chalet "Madrier" 2/4pple | Chalet "Mazot" 2pple | |||
---|---|---|---|---|---|
From 1th january to 5th February 2022 | €370 | €280 | |||
From 5th March to 9th April 2022 | €370 | €280 | |||
Chalet without toilet Week rates, Dog € 2.00 ( Per Day) |
High season | Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Chalet 5pple | Mobil-home 4pple | Mobil-home 3/4pple |
---|---|---|---|---|---|
From 18th December to 25th December 2021 | 850 € | 850 € | €560 | not available | not available |
From 25th December 2021 to 1th January 2022 | 850 € | 850 € | €620 | not available | not available |
From 5th February to 5th March 2022 | €850 | €850 | €630 | not available | not available |
From 9th April to 7th May 2022 | €720 | €720 | €520 | not available | not available |
Week rates, Dog € 2.00 ( Per Day) |
High season | Chalet "Madrier" 2/4pple | Chalet "Mazot" 2pple | |||
---|---|---|---|---|---|
From 18th December to 25th December 2021 | €380 | €290 | |||
From 25th December 2021 to 1th January 2022 | €390 | €295 | |||
From 5th February to 5th March 2022 | €390 | €295 | |||
From 9th April to 7th May 2022 | €380 | €280 | |||
Week rates, Dog € 2.00 ( Per Day) |
Summer rental 2022
Low and medium season | Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Chalet 5pple | Mobil-home 4pple | Mobil-home 3/4pple |
---|---|---|---|---|---|
From 7th May To 4th June 2022 | €500 | €500 | €380 | €350 | €320 |
From 4th June To 25th June 2022 | €550 | €550 | €390 | €360 | €340 |
From 25th JuneTo 7th July 2022 | €600 | €600 | €500 | €400 | €360 |
From 3th september To 17th September 2022 | €550 | €550 | €400 | €380 | €320 |
From 17th September To 15th November 2022 | €490 | €490 | €390 | not available | not available |
Chaler / mobil-home with toilet Week rates Dog € 2.00 ( Per Day) |
Low and medium season | Chalet "Madrier" 2/4pple | Chalet "Mazot" 2pple |
---|---|---|
From 7th May To 4th June 2022 | €270 | €220 |
From 4th June To 25th June 2022 | €280 | €230 |
From 25th JuneTo 7th July 2022 | €290 | €230 |
From 3th september To 17th September 2022 | €280 | €220 |
From 17th September To 15th November 2022 | €280 | €220 |
Chalet without toilet Week rates Dog € 2.00 ( Per Day) |
Summer rental 2022
High Season | Traditional wooden chalet 4 pple adapted for PRM | Traditional wooden chalet 5 pple | Chalet 5pple | Mobil-home 4pple | Mobil-home 3/4pple |
---|---|---|---|---|---|
From 2th July To 9th July 2022 | €650 | €650 | €550 | €500 | €460 |
From 9th July To 16th July 2022 | €700 | €700 | €600 | €550 | €500 |
From 16th July To 27th august 2022 | €870 | €870 | €660 | €645 | €570 |
From 27th august To 3th September 2022 | €700 | €700 | €550 | €550 | €500 |
Chaler / mobil-home with toilet Week rates Dog € 2.00 ( Per Day) |
High Season | Chalet "Madrier" 2/4pple | Chalet "Mazot" 2pple |
---|---|---|
From 2th July To 9th July 2022 | €350 | €250 |
From 9th July To 16th July 2022 | €350 | €250 |
From 16th July To 27th august 2022 | €380 | €280 |
From 27th august To 3th September 2022 | €350 | €250 |
Chalet without toilet Week rates Dog € 2.00 ( Per Day) |
Tourist Tax ( 18 Years-Old) € 0.60 ( Per Person Per Day)